24 x 7
98943-73713
















OUTSTATION TRIP ABOVE 300 KM PER DAY |
| VEHICLE | RATE PER KM | DRIVER BATA\ 300 KM | NIGHT HALT | HILLS CHARGE | ||||
| TOYOTA INNOVA A\C | Rs 15 | Rs 400 | Rs 150 | Rs 700 | ||||
| CHEVROLET TAVERA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 12 | Rs 11 | Rs 400 | Rs 400 | Rs 150 | Rs 150 | Rs 700 | Rs 700 | |
| TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 11 | Rs 400 | Rs 100 | Rs 700 | ||||
| TEMPO TRAVELLER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 18 | Rs 16 | Rs 400 | Rs 400 | Rs 200 | Rs 200 | Rs 700 | Rs 700 | |
| TATA INDICA/FORD FIGO | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 9.5 | Rs 8.5 | Rs 400 | Rs 400 | Rs 100 | Rs 100 | Rs 700 | Rs 700 | |
| MAHINDRA XYLO A\C | Rs 12 | Rs 400 | Rs 100 | Rs 700 | ||||
| MAHINDRA 407 Non A\C |
Rs 21 | Rs 500 | Rs 200 | Rs 1000 | ||||
General Terms and Conditions:
This Tariff Excludes Other State Entry Permit, Toll charges and Parking Charges.